top of page
​METAL SCULPTURE PLUS
![]() A Space for Community Engagement | ![]() West Elevation |
---|---|
![]() North Elevation | ![]() South Elevation |
![]() East Elevation | ![]() Context: In Relation to Program |
![]() Program | ![]() first-floor-plan |
![]() second-floor-plan | ![]() third-floor-plan |
![]() fourth-floor-plan | ![]() fifth-floor-plan |
![]() Longitudinal Section | ![]() Transverse Section |
![]() Main Lobby | ![]() typical-unit-layout |
![]() Unit Sectional Analysis | ![]() Amenities |
![]() Public Green Space | ![]() Circulation |
Site location: Hallowell, Maine
Project Summary
Comming Soon!
Site:
![]() Town of Hallowell: Developement | ![]() Local Resources |
---|---|
![]() Major Divisions | ![]() Downtown Spatial Analysis |
![]() Downtown Amenities | ![]() Downtown Amenity Analysis |
![]() Site Plan | ![]() Viscocity of Surroundings |
![]() Road Density | ![]() Site Section |
![]() Sectional Visual Analysis | ![]() Approach from Downtown |
![]() Street View |
Modeling:
![]() Massing Model | ![]() Program Study Model |
---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() Southeast Axonometric | ![]() Northeast Axonometric |
![]() Northwest Axonometric | ![]() Southwest Axonometric |
Similar projects:
1/0
bottom of page